Print
Dozers
| Manufacturer | Model | Year | Price |
| CATERPILLAR | D6N LGP | 2006 | 115,000 EUR |
| CATERPILLAR | D6N LGP | 2006 | 109,000 EUR |
| CATERPILLAR | D6K LGP | 2008 | 0 EUR |
| CATERPILLAR | D6R LGP III | 2007 | 140,000 EUR |
Wheel loaders
| Manufacturer | Model | Year | Price |
| CASE | 821E | 2007 | 64,000 EUR |
| CATERPILLAR | 962H | 2006 | 99,000 EUR |
| CATERPILLAR | 962H | 2007 | 109,000 EUR |
| CATERPILLAR | 962G | 2000 | 45,000 EUR |
| NEW HOLLAND | W170B | 2007 | 65,000 EUR |
Backhoe loaders
| Manufacturer | Model | Year | Price |
| Volvo | BL71 | 2006 | 29,000 EUR |
| CATERPILLAR | 444E | 2007 | 56,000 EUR |
Tracked excavators
| Manufacturer | Model | Year | Price |
| BOBCAT | 341D | 2003 | 17,500 EUR |
| KOMATSU | PC210LC-8 | 2007 | 58,000 EUR |
| CATERPILLAR | 320DL | 2007 | 79,000 EUR |
Wheel excavators
| Manufacturer | Model | Year | Price |
| LIEBHERR | A924C | 2008 | 138,000 EUR |
| KOMATSU | PW150ES-6K | 2002 | 0 EUR |
Skidsteer Loaders
| Manufacturer | Model | Year | Price |
| CATERPILLAR | 246 | 2000 | 50 EUR |
| CATERPILLAR | 226 | 2002 | 50 EUR |
Pavers
| Manufacturer | Model | Year | Price |
| BOMAG | BF 571C | 2007 | 109,000 EUR |
| VOGELE | 11.82/SUPER 1800-2 | 2010 | 172,000 EUR |
Compactors
| Manufacturer | Model | Year | Price |
| CATERPILLAR | CS533E | 2007 | 52,000 EUR |
| CATERPILLAR | CS-563E | 2005 | 0 EUR |
| CATERPILLAR | CS-563E | 2004 | 0 EUR |
| CATERPILLAR | CS433E | 2004 | 33,000 EUR |
| CATERPILLAR | CS-563E | 2004 | 0 EUR |
| AMMANN | ASC110 | 2006 | 44,000 EUR |
Graders
| Manufacturer | Model | Year | Price |
| NEW HOLLAND | F106.6 | 2006 | 92,000 EUR |
| NEW HOLLAND | F156.6A | 2008 | 129,000 EUR |
| NEW HOLLAND | F156.6A | 2007 | 122,000 EUR |
Forklifts
| Manufacturer | Model | Year | Price |
| NISSAN | A30Q | 2007 | 18,600 EUR |
| YALE | MP20X | 2007 | 2,000 EUR |
| YALE | MR14H | 2007 | 13,000 EUR |
| YALE | MR14H | 2007 | 13,000 EUR |
Trucks
| Manufacturer | Model | Year | Price |
| SCANIA | 124L | 2003 | 14,800 EUR |
| SCANIA | R500 | 2008 | 57,000 EUR |
| RENAULT | Magnum | 2004 | 8,500 EUR |
| SCANIA | R480 | 2007 | 45,000 EUR |
| Volvo | FH440 | 2007 | 45,000 EUR |
| MAN | 24.372 | 1990 | 11,500 EUR |
| SCANIA | R480 | 2007 | 53,000 EUR |
| SCANIA | R420 | 2007 | 58,500 EUR |
| Volvo | FH440 | 2007 | 51,500 EUR |
| SCANIA | 144L | 1999 | 15,200 EUR |
| SCANIA | R480 | 2007 | 45,000 EUR |
| SCANIA | R480 | 2007 | 45,000 EUR |
Semitrailers
| Manufacturer | Model | Year | Price |
| KASSBOHRER | Lowbed LB3 | 3/2011 | 38,000 EUR |
| CARNEHL | CHKS/HH | 2008 | 0 EUR |
| BERGER | M31 | 2007 | 19,900 EUR |
| KRONE | AZ | 2007 | 11,000 EUR |
| NSD | D19LS | 2004 | 5,000 EUR |
Tippers and manipulators
| Manufacturer | Model | Year | Price |
| MAN | 18.222 | 1995 | 19,900 EUR |
| MERCEDES-BENZ | 2544 | 2007 | 75,000 EUR |
| MERCEDES-BENZ | Actros 4144 | 2007 | 0 EUR |
| MAN | 35.410 | 1999 | 19,000 EUR |
| SCANIA | 124G | 1999 | 22,000 EUR |
Heavy vehicle below 7.5t
| Manufacturer | Model | Year | Price |
| RENAULT | Master DCI100 | 11/2009 | 12,000 EUR |
| RENAULT | MAXITY 130 DX1 | 9/2008 | 10,200 EUR |
Heavy vehicle over 7.5t
| Manufacturer | Model | Year | Price |
| DAF | LF 45.180 | 8/2010 | 40,000 EUR |
| DAF | LF 45.180 | 9/2010 | 39,000 EUR |
| MERCEDES-BENZ | 1824 | 12/1994 | 14,500 EUR |
| SCANIA | 94G | 2001 | 0 EUR |
| SCANIA | 94G | 2003 | 0 EUR |
| DAF | LF 45.180 | 7/2010 | 43,000 EUR |
| SCANIA | 94G | 2001 | 0 EUR |
| RENAULT | Midlum 150 | 2000 | 9,500 EUR |
| SCANIA | 94G | 2003 | 0 EUR |
| MAN | TGA 18.400 | 2007 | 35,000 EUR |
| DAF | LF 45.180 | 2010 | 0 EUR |
| DAF | LF 45.180 | 2010 | 40,000 EUR |
| DAF | LF 45.180 | 9/2010 | 40,000 EUR |
| MERCEDES-BENZ | 814 | 1986 | 13,500 EUR |
| MAN | 32.364 | 2000 | 19,900 EUR |
| MAN | 32.364 | 2000 | 19,900 EUR |
| Volvo | FH440 | 2007 | 67,900 EUR |
| SCANIA | R420 | 2007 | 65,300 EUR |
Vans
| Manufacturer | Model | Year | Price |
| MERCEDES-BENZ | Vito | 2005 | 7,400 EUR |
| RENAULT | TRAFIC | 11/2008 | 10,200 EUR |
Cars
| Manufacturer | Model | Year | Price |
| CHEVROLET | Captiva | 2/2007 | 11,950 EUR |
| NISSAN | Patrol | 2000 | 5,900 EUR |
| NISSAN | Patrol | 2005 | 15,500 EUR |
| AUDI | Allroad | 2003 | 8,900 EUR |
| LEXUS | RX 350 | 2007 | 23,800 EUR |
| LEXUS | LS 600 H LONG Hybrid | 2010 | 84,500 EUR |
| RENAULT | CLIO | 10/2008 | 3,600 EUR |
| MITSUBISHI | Pajero | 2006 | 7,300 EUR |
Other
| Manufacturer | Model | Year | Price |
| 2010 | 3,900 EUR | ||
| 2010 | 2,853 EUR | ||
| 2010 | 5,747 EUR | ||
| MULTIVAC | R140 | 2008 | 45,100 EUR |
| ABI | HVR 45 | 2007 | 18,000 EUR |
| TURBOSOL | PRO HDM | 2006 | 13,000 EUR |
| TURBOSOL | PRO HDM | 2007 | 14,500 EUR |
| LIEBHERR | 28K | 1992 | 8,500 EUR |




